| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1 |
| SIZE | Dimensions | 113.3 x 55.6 x 14.6 mm |
|---|---|---|
| Weight | 139 g |
| BATTERY | Stand-by | Up to 720 h |
|---|---|---|
| Talk time | Up to 12 h | |
| Standard battery, Li-Ion 1530 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 47 MB Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | FM radio - MP3/AAC+/WAV player - MP4/H.263 player | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - Java MIDP 2.0 - Dual SIM - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP, EDR Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Yes | |
| EDGE | Yes |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | Accelerometer sensor - Handwriting recognition |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - Video VGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |

No comments:
Post a Comment