| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
| Announced | 2010, October | |
| Status | Available |
| SIZE | Dimensions | 114 x 66 x 15 mm |
|---|---|---|
| Weight | 136 g |
| BATTERY | Stand-by | Up to 528 h (2G) / Up to 408 h (3G) |
|---|---|---|
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) | |
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB storage | |
| Card already in | 2GB card included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry OS 6.0 | |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, | |
| Colors | Black, White | |
| Entertainment | Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Java Yes, MIDP 2.0 - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, UMA WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360, 2.44 inches | |
| Description | QWERTY keyboard - Touch-sensitive optical trackpad |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack |

No comments:
Post a Comment